KONAN Pneumatic Controls Air Filter (Automatic Drainage Type)
Last Update
Price:
R.F.Q.
Pneumatic controlling line components supported by flexible technology protect pneumatic systems or function as part of a component for equipment control systems.
Share Product:
Detail
Model Code | Port size | Effective sectional area(Cv value) | Working pressure | Ambient | Option | ||
JIS B 0203 | RC OR NPT | General type | Instrumentation type | temp. | |||
ADF21-04 | 8A | 1/4 | 40(2.2) | 28(1.5) | 0 ~ 1 | -20 ~ 60 | Bracket |
ADF21S-04 | 10A | 3/8 | 68(3.7) | 30(1.6) | 0 ~ 1 | -20 ~ 60 | Bracket |
15A | 1/2 | 90(4.9) | 40(2.2) | 0 ~ 1 | -20 ~ 60 | Bracket | |
ADF2-08 | 20A | 3/4 | 171(9.3) | 76(4.1) | 0 ~ 1 | -20 ~ 60 | Bracket |
ADF2S-08 | 25A | 1 | 190(10.3) | 77(4.2) | 0 ~ 1 | -20 ~ 60 | Bracket |
ADF2 | 32A | 1 1/4 | 480(26) | 190(10.3) | 0 ~ 1 | -20 ~ 60 | Bracket |
ADF2S | 40A | 1 1/2 | 655(35.5) | 190(10.3) | 0 ~ 1 | -20 ~ 60 | Bracket |
50A | 2 | 1060(57.5) | 300(16.3) | 0 ~ 1 | -20 ~ 60 | Bracket |
Specification
Brand | |
Origin | JP |